Dental Bonding Cost by State: What You Will Pay in 2026
Dental bonding prices vary significantly by location. New York and San Francisco cost nearly double what you would pay in Mississippi or Oklahoma. Here is the full state-by-state and metro breakdown.
Updated 16 April 2026
US National Average
$431
per tooth. Range: $175 (Mississippi) to $750 (NYC/SF).
Northeast
| State | Low | High |
|---|---|---|
| Connecticut | $350 | $650 |
| Delaware | $300 | $550 |
| District of Columbia | $375 | $700 |
| Maine | $250 | $500 |
| Maryland | $300 | $575 |
| Massachusetts | $350 | $650 |
| New Hampshire | $300 | $550 |
| New Jersey | $350 | $650 |
| New York | $400 | $700 |
| Pennsylvania | $300 | $550 |
| Rhode Island | $300 | $575 |
| Vermont | $275 | $525 |
Southeast
| State | Low | High |
|---|---|---|
| Alabama | $200 | $400 |
| Arkansas | $200 | $400 |
| Florida | $250 | $500 |
| Georgia | $250 | $475 |
| Kentucky | $200 | $425 |
| Louisiana | $200 | $425 |
| Mississippi | $175 | $375 |
| North Carolina | $250 | $475 |
| South Carolina | $225 | $450 |
| Tennessee | $225 | $450 |
| Virginia | $275 | $525 |
| West Virginia | $200 | $400 |
Midwest
| State | Low | High |
|---|---|---|
| Illinois | $275 | $550 |
| Indiana | $225 | $450 |
| Iowa | $225 | $425 |
| Kansas | $225 | $425 |
| Michigan | $250 | $475 |
| Minnesota | $275 | $500 |
| Missouri | $225 | $450 |
| Nebraska | $225 | $425 |
| North Dakota | $225 | $425 |
| Ohio | $250 | $475 |
| South Dakota | $225 | $425 |
| Wisconsin | $250 | $475 |
West
| State | Low | High |
|---|---|---|
| Arizona | $250 | $500 |
| Colorado | $275 | $525 |
| Idaho | $225 | $425 |
| Montana | $225 | $425 |
| Nevada | $275 | $525 |
| New Mexico | $225 | $450 |
| Oklahoma | $200 | $400 |
| Oregon | $275 | $525 |
| Texas | $250 | $500 |
| Utah | $250 | $475 |
| Wyoming | $225 | $425 |
Pacific
| State | Low | High |
|---|---|---|
| Alaska | $350 | $650 |
| California | $350 | $700 |
| Hawaii | $350 | $650 |
| Washington | $300 | $575 |
Major Metro Pricing
Within any state, metro areas tend to be 20-40% more expensive than rural towns due to higher overhead costs.
| Metro Area | Low | High |
|---|---|---|
| New York City, NY | $450 | $750 |
| Los Angeles, CA | $400 | $700 |
| Chicago, IL | $350 | $600 |
| Houston, TX | $275 | $525 |
| Phoenix, AZ | $275 | $500 |
| Philadelphia, PA | $325 | $575 |
| San Antonio, TX | $250 | $475 |
| San Diego, CA | $350 | $650 |
| Dallas, TX | $300 | $550 |
| San Jose, CA | $400 | $700 |
| Austin, TX | $300 | $550 |
| San Francisco, CA | $450 | $750 |
| Seattle, WA | $325 | $600 |
| Denver, CO | $300 | $550 |
| Washington, DC | $375 | $700 |
| Nashville, TN | $275 | $500 |
| Charlotte, NC | $275 | $500 |
| Columbus, OH | $250 | $475 |
| Indianapolis, IN | $250 | $450 |
| Jacksonville, FL | $250 | $475 |
Why Prices Vary by Location
Cost of living
Rent, staff wages, and overhead costs are dramatically higher in cities like New York and San Francisco compared to rural areas.
Dentist supply and demand
Areas with fewer dentists per capita can charge more. Areas with heavy competition tend to have lower prices.
Average income
Dental fees tend to scale with local income levels. High-income areas support higher fees.
Practice type
Specialist cosmetic practices in affluent areas charge premium rates. General dentists in the same city may charge 30-50% less.
How to Find Fair Pricing in Your Area
Compare your quote against the state averages in the table above
Get quotes from at least two dentists before committing
Ask whether the quote includes polishing, bite adjustment, and follow-up
Consider general dentists, not just cosmetic specialists
Check if dental schools in your area offer bonding at reduced rates